Discovery Intake & Server Requirements
Concrete SOQ pack before Sprint 1 — live site facts, catalogue columns, systems to confirm.
Discovery gate
Sprint 1 needs SOQ’s real courses and journeys — not generic LMS mocks.
Live site already shows catalogue shape, CTAs, funding copy, and a legacy Student Portal. Discovery fills fees, runs, and system access the public pages omit.
SOQ owners: ops + academic/admissions
AIEE.DEV: Pei Han - Eddy - HK
Output: 5.2 Prototype & screens
Already known from soq.edu.sg (Sep 2026)
| Fact | Value | TMS impact |
|---|---|---|
| Legal / UEN | SOQ International Academy Pte. Ltd. - 201723514D | Org + PEI footer |
| ERF | 09 Jun 2026 – 08 Jun 2032 | Compliance strip |
| Campus | 10 Anson Road, International Plaza #23-08 & #35-16 | Venues / room capacity |
| Rooms | 5 classrooms - 18–28 pax - ratio 1:20 | Run capacity |
| Contact | +65 6996 3383 - WA +65 8718 2308 - academy@soq.edu.sg | Enquiry + WhatsApp CTAs |
| Legacy TMS | soq.trainingsystemsg.com/TMS/login | P0 migration source |
| Enrol deep-link | e.g. /TMS/program/6 (Beauty Specialist) | Map SKU ↔ programme IDs |
| Public IA | AI & Business - Beauty - Retail - Workshop (+ Care on cards) | Catalogue taxonomy |
| CTAs | Explore Courses - Contact - Get Course Advice - Enroll NOW - WhatsApp | Dual path: consult + register |
| Enquiry fields | Name - Contact - Email - Course - Message - PDPA - captcha - Individual/Corporate | CRM lead shape |
| Funding bands (public) | MCES 70% - Baseline 50% - SFC - UTAP - SME 70% - Non-SME 50% - SFEC $10k - AP $4.50/hr - EIS | Fee labels (legal review) |
| Payments (FAQ) | SFC - NETS - PayNow - cards - GST separate - diploma instalments | Checkout + Xero |
| Attendance rule | >=75% for subsidy eligibility | Student + claim gates |
| Cert types | WSQ SOA - SOQ cert/diploma - iTEC/VTCT | Course badges |
| Trainers | Public list - ACTA/ACLP - /trainer/{slug} | Trainer portal bios |
| CEO / PEI mgr | Jeff Lim / Lim Siong Chian | Org chart confirm |
Appendix index: soq-website-inventory.csv - 3.2 Brand appendix
Concrete discovery checklist (what site does not show)
| # | Ask SOQ | Why it blocks build |
|---|---|---|
| D1 | Full fee matrix per course (gross - GST - funded nets - instalment plans) | “From $X” / “View Full Pricing” is incomplete |
| D2 | Active course runs (dates - seats - venue room - language) for next 12 months | Schedules today = Google Drive PDFs |
| D3 | TGS / internal codes for every WSQ + diploma (e.g. TGS-2023041023 - SOQ-DBS) | Catalogue + SWDA mapping |
| D4 | Which courses are SFC-eligible vs not (incl. Mid-Career $4k Level-Up exclusions) | Registration wizard rules |
| D5 | Singpass / MyInfo: used today? required for WSQ enrol? | Confirm — site only points SFC claim to MySkillsFuture |
| D6 | SWDA TPGateway / sandbox: which APIs subscribed? | Mark confirm in discovery — do not invent entitlements |
| D7 | Legacy TMS export: students - runs - fees - attendance | Cutover from TrainingSystemSG |
| D8 | Privyr export + WhatsApp/lead ownership | CRM import |
| D9 | Xero org - chart of accounts - tax codes | Finance sync |
| D10 | Payment merchant (PayNow/NETS/cards) credentials | Checkout |
| D11 | Corporate SFEC workflow (who claims - evidence) | B2B path |
| D12 | TRAQOM / Google review source for 4.9/5 | Trust badge substantiation |
| D13 | Module exemption / credit transfer rules | Admissions |
| D14 | Withdrawal - defer - reschedule (FAQ: 10 WD - 1 free reschedule) | Policy engine |
| D15 | Hosting preference (H1–H5 below) | Sprint 0 infra |
Course catalogue spreadsheet (mandatory)
One row per active + upcoming (12 mo) offering. Mirror public verticals.
| Column | Live examples |
|---|---|
| Title | Diploma in Beauty Specialist - Integrated Digital Marketing with Generative AI |
| Vertical | AI & Business - Beauty & Wellness - Retail & Soft Skills - Workshop - Care |
| Product type | DIPLOMA - SHORT - WSQ - ITEC/VTCT - WORKSHOP |
| Language | EN / ZH (Mandarin twins are separate SKUs) |
| Internal / TGS code | SOQ-DBS - TGS-2023041023 |
| Mode | Classroom - Blended - (online where used) |
| Hours / duration | 216 Hrs (8 Months) - 16 Hrs (2 Days) |
| Assessment | MCQ - Practical - Portfolio - Case study - Project |
| Fee display | Gross - monthly instalment - funded nets |
| SFC / SFEC / UTAP flags | Y/N + exclusions |
| Venue default | IP #23-08 / #35-16 / client site |
| Legacy TMS programme ID | e.g. 6 |
| Status | Active / Upcoming / Hidden |
Also attach: Google Drive schedules - prospectus PDFs - sample invoice/offer/certificate - “View Full Pricing” source tables
Programme families seen on PEI + homepage
| Family | Examples |
|---|---|
| Business diplomas | International Business Development / Management (+ Mandarin) |
| Beauty diplomas | Beauty Specialist - Make Up - Lash - SMPU - Aromatherapy (+ Mandarin) |
| Care diplomas | Maternal, Newborn and Infant Care (+ Mandarin) |
| iTEC/VTCT | Holistic Massage - Fashion/Theatre/Media Make-up (+ Express/ZH) |
| Gen AI / WSQ short | Integrated Digital Marketing with Gen AI - Campaign Management with Gen AI |
| Workshops | Brand Management - Product Demo - Meridian/Bojin - Dementia Care - etc. |
Business operations pack
| Block | Capture |
|---|---|
| Org | Confirm UEN - campuses - AEB - students/year - runs/month |
| Journeys | Diploma apply - WSQ short enrol - workshop - corporate custom - withdrawal/defer |
| Sales | Privyr - walk-in - web form - WA - commission |
| Finance | Xero - GST - instalments - corporate invoice - refund |
| SWDA | ATP - sandbox - API list (confirm) - claim submitter |
| RBAC | Consultant - admissions - finance - academic - trainer admin |
| Brand | 3.2 D1–D8 |
Systems inventory (pre-filled clues)
| System | Observation | Priority |
|---|---|---|
| TrainingSystemSG TMS | Live Student Portal + Enroll links | P0 migrate |
| Laravel marketing site | soq.edu.sg course pages + JSON-LD | Catalogue source / replace over time |
| Privyr | Named in CRD/Attachment A | Confirm export |
| Xero | Named in CRD | Confirm org |
| WhatsApp Business | Floating chat + WA CTAs | Lead channel |
| Google Drive | Course schedules | Replace with run calendar |
| MySkillsFuture | ATP UEN listing + SFC claims | TGS sync |
| Singpass | SFC claim path only (public) | Confirm enrol use |
| Payment | NETS / PayNow / cards (FAQ) | Confirm gateway |
| Zoom / LMS | Diploma blended async hours | Confirm tooling |
| TRAQOM / reviews | Google 4.9 shown | Confirm source |
Server & hosting
| Component | Spec |
|---|---|
| App | 2 vCPU - 4 GB x 2 (or app + worker) |
| DB | PostgreSQL 15+ - 2 vCPU - 4 GB - 100 GB |
| Cache | Redis 7 - 1 GB |
| Storage | S3-compatible - 50–100 GB |
| Region | Singapore |
| Runtime | Node 20+ - PHP 8.3+ (Laravel API) |
| # | Confirm |
|---|---|
| H1 | Hostinger - AWS - other? |
| H2 | TMS domain(s)? |
| H3 | DNS/SSL owner? |
| H4 | Monthly hosting budget? |
| H5 | Staging + prod Day 1? |
Cost: ~S$50–200/mo MVP - ~S$200–800/mo prod — pass-through, not in Plan SOQ-25K US$25k.
Workshop agenda (½–1 day)
- Walk homepage + course detail + legacy TMS enrol
- Fill catalogue spreadsheet with real codes/fees
- Map diploma / WSQ / workshop / corporate journeys
- Attendance (75%) + assessment types demo
- Xero + payment + Privyr
- SWDA API entitlements (confirm only)
- Hosting + 3.2 brand sign-off
Submission checklist
| # | Item | Done |
|---|---|---|
| 1 | Catalogue spreadsheet (all columns) | |
| 2 | Fee + instalment + GST tables | |
| 3 | 12-mo run calendar (replace Drive PDFs) | |
| 4 | Legacy TMS export sample | |
| 5 | Privyr / Xero / payment notes | |
| 6 | SWDA / Singpass status (confirm) | |
| 7 | Roles + brand D1–D8 | |
| 8 | Hosting H1–H5 | |
| 9 | 3.2 approved |
Send to: Pei Han / Eddy - aiee.dev