Expert Opinion — Ops Modules & Add-ons
Payment gateway, Singpass / CorpPass / Bizfile, CareerFuture & education-body APIs — plus module ideas by SOQ business operations team.
How to read this page
This is an expert opinion catalogue — modules SOQ can choose beyond / beside Plan SOQ-25K core TMS. Use it in workshops to decide what to include now, phase later, or skip.
| Tag | Meaning |
|---|---|
| CORE | In Plan SOQ-25K baseline (or required for WSQ path) |
| ADD-ON | Fixed-scope module after / beside core |
| PARTNER | Prefer vendor + adapter (not custom-build everything) |
| LATER | Valuable, not first go-live critical |
Identity
Singpass-first
All SG individuals
Business ID
CorpPass + Bizfile
Sponsors - educators org
Payments
Gateway module
Cards - PayNow - SFC
National rails
SWDA + CareerFuture
Funding - discovery
1. Identity — who logs in how
Expert position: For a Singapore education operator, individuals should default to Singpass. Email/password is fallback for overseas students and break-glass admin only. Companies use CorpPass; verify UEN via ACRA Bizfile (or Myinfo Business where entitled).
| Persona | Login recommendation | Extra verification | Why it helps SOQ |
|---|---|---|---|
| Student / applicant (SG) | Singpass (+ MyInfo prefill) | NRIC/FIN via MyInfo | Fewer fake accounts; faster WSQ/SFC forms |
| Student (overseas) | Email OTP / passport ID | Manual KYC pack | Still enrol without Singpass |
| Trainer / educator (individual) | Singpass | Optional professional certs upload | Trusted attendance & fee claims |
| Company sponsor / HR | CorpPass | Bizfile / UEN check | Corporate billing & cohort trust |
| SOQ staff (admin/sales/finance) | Singpass or SSO + MFA | Role RBAC | Audit-ready access |
| Sales agent (external) | Invite + MFA (Singpass if SG) | Agent code | Commission integrity |
| Module | Tag | High-level benefit |
|---|---|---|
| M-ID-01 Singpass Login (all portals) | CORE / ADD-ON harden | One trusted identity across Student - Trainer - Admin |
| M-ID-02 MyInfo Prefill | ADD-ON | Auto-fill name, contact, citizenship -> fewer form errors |
| M-ID-03 CorpPass for sponsors | ADD-ON | Companies manage staff enrolments securely |
| M-ID-04 Bizfile / UEN verify | ADD-ON | Confirm company is real before corporate credit |
| M-ID-05 Role passport matrix | CORE | Same person can be student + trainer + staff with scoped roles |
2. Payment gateway — how money moves
Expert position: TMS owns orders & fees; gateway owns card/PayNow rails; Xero owns GL. SkillsFuture Credit is not a normal card payment — it stays on the SWDA / SFC path.
| Rail | Typical use | Tag | Business benefit |
|---|---|---|---|
| Card / Apple Pay / Google Pay | Short courses, deposits | ADD-ON - PARTNER | Higher conversion at checkout |
| PayNow / PayNow QR | SG residents, low fees | ADD-ON - PARTNER | Instant local settlement |
| eGIRO / bank transfer | Corporate invoices | ADD-ON | B2B collections |
| Instalments | Diploma fees | ADD-ON | Higher close rate; cashflow plan |
| SkillsFuture Credit | WSQ net fees | CORE (WSQ) | National credit applied correctly |
| Corporate billing | Employer-sponsored | CORE | Invoice sponsor, not student |
| Gateway module options (pick one partner) | Notes |
|---|---|
| HitPay / AsiaPay / 2C2P / Stripe SG / Adyen | Choose on fee %, PayNow support, refund API, SG entity KYC |
| M-PAY-01 Checkout + webhooks | Order paid -> enrolment unlock - receipt - Xero sync |
| M-PAY-02 Refund / partial refund | Withdrawals without spreadsheet chaos |
| M-PAY-03 Payment link / QR on invoice | Finance sends link; student pays on phone |
| M-PAY-04 Failed-payment dunning | Auto reminders before class start |
3. National & education-body APIs to pre-build for
Expert position: Pre-build adapters (same pattern as SWDA Hub) so SOQ is not reinventing each portal later. Entitlements depend on SOQ’s licences — discovery must confirm access.
| Body / rail | What it is | Why SOQ cares | Tag |
|---|---|---|---|
| SWDA / TPGateway | Funded training ops & claims | WSQ revenue evidence | CORE |
| SkillsFuture Credit | Individual learning credit | Net fee at registration | CORE (WSQ) |
| MySkillsFuture / CareerFuture | National course discovery & career tools | Visibility of SOQ courses; career pathways | ADD-ON |
| Singpass / MyInfo | National digital identity | Trusted login + prefill | CORE / ADD-ON |
| CorpPass | Business user login | Sponsors & corporate HR | ADD-ON |
| ACRA Bizfile | Company registry | UEN validation | ADD-ON |
| CPE / PEI student contract (if SOQ is PEI) | Private education compliance | Contracts, cooling-off, EduTrust evidence | ADD-ON |
| Zoom / Teams | Live class delivery | Auto room + attendance join link | PARTNER |
| SMS / WhatsApp | Ops messaging | Reminders, OTP, campaign | PARTNER |
| Email (SendGrid/SES) | Transactional mail | Offers, invoices, certs | CORE |
CareerFuture / MySkillsFuture (plain language)
| Opportunity | Module idea | Business benefit |
|---|---|---|
| Course listing sync | M-CF-01 Catalogue publish | SOQ courses discoverable on national portals (where APIs/allow listing exist) |
| Skills / job pathway tags | M-CF-02 Skills taxonomy map | Marketing + advisors speak “skills” not only “course code” |
| Deep-link to SOQ register | M-CF-03 Register handoff | National browse -> SOQ conversion without re-typing |
| Post-course outcomes (optional) | M-CF-04 Outcomes survey | Stronger grant / quality narrative |
Exact CareerFuture / MySkillsFuture API access varies by programme and year — treat as discovery-gated ADD-ON, not a Day-1 promise.
4. Modules by SOQ business operations team
A. Marketing
| Module | Tag | Business benefit (one line) |
|---|---|---|
| M-MKT-01 Public catalogue SEO site | CORE | Prospects find real courses fast |
| M-MKT-02 Lead capture / UTM + campaign codes | ADD-ON | Know which ads enrol, not just click |
| M-MKT-03 Landing pages per programme | ADD-ON | Higher conversion on diploma / WSQ pushes |
| M-MKT-04 WhatsApp / SMS broadcast | PARTNER | Fill seats before run closes |
| M-MKT-05 Referral / alumni advocate | LATER | Organic pipeline from graduates |
| M-MKT-06 CareerFuture listing sync | ADD-ON | National discovery -> SOQ traffic |
B. Sales & CRM
| Module | Tag | Business benefit |
|---|---|---|
| M-SAL-01 Lead -> opportunity pipeline | CORE | One funnel from enquiry to enrol |
| M-SAL-02 Privyr / channel import | ADD-ON | Keep existing agent channels |
| M-SAL-03 Commission engine | CORE | Fair pay from actual payments |
| M-SAL-04 Quote / promo engine | ADD-ON | Controlled discounts; less goodwill leakage |
| M-SAL-05 Corporate account rooms | ADD-ON | Sell cohorts to employers cleanly |
| M-SAL-06 Chat agent — Sales persona | ADD-ON | Instant FAQ without losing lead |
C. Admissions & academic admin
| Module | Tag | Business benefit |
|---|---|---|
| M-ADM-01 Diploma application workflow | CORE | Fewer email chains; status in portal |
| M-ADM-02 Document OCR / checklist | ADD-ON | Faster screening |
| M-ADM-03 Offer letter + e-sign | ADD-ON | Sign in minutes; audit trail |
| M-ADM-04 Module exemption rules | CORE | Configurable window; fee auto-adjust |
| M-ADM-05 Student 360 | CORE | One screen for disputes / SWDA queries |
| M-ADM-06 Waitlist & transfer | ADD-ON | Fill cancelled seats automatically |
D. Training delivery (academic ops + trainers)
| Module | Tag | Business benefit |
|---|---|---|
| M-DEL-01 Run / roster / venue conflict | CORE | Zero double-bookings |
| M-DEL-02 QR / code attendance | CORE | Evidence at source for claims |
| M-DEL-03 Assessment & results release | CORE | Faster completion -> claim readiness |
| M-DEL-04 Zoom / Teams room sync | PARTNER | Less manual link pasting |
| M-DEL-05 Trainer fee claims | CORE | Hours -> approve -> Xero |
| M-DEL-06 Materials locker | ADD-ON | Right file to right cohort |
E. Finance
| Module | Tag | Business benefit |
|---|---|---|
| M-FIN-01 Orders / subsidies / SFC lines | CORE | True net fee before pay |
| M-FIN-02 Payment gateway | ADD-ON | Collect without Excel |
| M-FIN-03 Xero sync | CORE | Less re-keying |
| M-FIN-04 Instalments & holds | ADD-ON | Protect certs until paid |
| M-FIN-05 Refund / credit note desk | ADD-ON | Clean withdrawals |
| M-FIN-06 Ageing & dunning | ADD-ON | Cash in before class |
F. Funding, compliance & quality
| Module | Tag | Business benefit |
|---|---|---|
| M-CMP-01 SWDA Integration Hub | CORE | Protect WSQ revenue |
| M-CMP-02 Claims ops dashboard | CORE | See rejects early |
| M-CMP-03 PEI / CPE student contract pack | ADD-ON | Compliance evidence ready |
| M-CMP-04 PDPA consent & retention | CORE | Lower regulatory risk |
| M-CMP-05 Audit export packs | ADD-ON | Answer auditors in one download |
| M-CMP-06 Singpass-only staff actions | ADD-ON | Sensitive actions bound to real people |
G. Student success & career services
| Module | Tag | Business benefit |
|---|---|---|
| M-SS-01 Student portal self-service | CORE | Less “where is my…?” email |
| M-SS-02 Chat agent — Student | ADD-ON | 24/7 guidance within policy |
| M-SS-03 Certificate / transcript vault | CORE | Instant proof for employers |
| M-SS-04 Job / pathway tips (CareerFuture-aligned) | LATER | Differentiate SOQ beyond courses |
| M-SS-05 Alumni CRM light | LATER | Upsell next diploma / short course |
H. Corporate / B2B (company clients)
| Module | Tag | Business benefit |
|---|---|---|
| M-B2B-01 CorpPass company portal | ADD-ON | HR self-serves enrolments |
| M-B2B-02 Bizfile UEN verify | ADD-ON | Credit risk down |
| M-B2B-03 Cohort billing | ADD-ON | One invoice, many seats |
| M-B2B-04 Progress report to employer | ADD-ON | Sticky B2B contracts |
| M-B2B-05 Seat allocation rules | ADD-ON | Stop over-enrol fights |
I. Leadership / management
| Module | Tag | Business benefit |
|---|---|---|
| M-EXE-01 Management dashboard | CORE | Runs, cash, claims in one view |
| M-EXE-02 Margin by course run | ADD-ON | Kill loss-making runs early |
| M-EXE-03 Forecast seats & revenue | LATER | Hire / market with data |
| M-EXE-04 Chat agent — Admin ops | ADD-ON | Natural-language ops search |
5. Suggested packaging (how to sell the thinking)
| Pack | Includes (examples) | When |
|---|---|---|
| Plan SOQ-25K (core) | 3 apps - SWDA hub skeleton - Xero path - Singpass-ready auth shell - orders | Now |
| Trust Pack | Singpass harden - MyInfo - CorpPass - Bizfile | Right after MVP |
| Collect Pack | Payment gateway - PayNow - dunning - payment links | Before volume short-course sales |
| National Reach Pack | CareerFuture / MySkillsFuture listing + handoff | When listing entitlement confirmed |
| PEI Compliance Pack | Student contracts - cooling-off - EduTrust evidence binders | If SOQ PEI obligations apply |
| Growth Pack | Campaign attribution - WhatsApp - landing pages - referral | When marketing spend scales |
| Agent Pack | Chat agents per persona (4.10) | Phase 2 |
1 = do first - illustrative expert ranking for SOQ discussion
6. Workshop questions for SOQ (short)
| # | Ask SOQ |
|---|---|
| 1 | Must every SG student/trainer login be Singpass-only? |
| 2 | Preferred payment partner (HitPay / AsiaPay / Stripe / other)? |
| 3 | Do corporate sponsors need CorpPass self-service this year? |
| 4 | Is SOQ a PEI with CPE student-contract duties? |
| 5 | Any existing CareerFuture / MySkillsFuture listing relationship? |
| 6 | Which team hurts most today — Marketing, Finance, or Funding claims? |
Related
| Link |
|---|
| 4.8 SWDA & finance — funding rail |
| 4.9 Platform — identity & RBAC |
| 4.10 Chat agents — persona agents |
| 3.1 Discovery — confirm entitlements |
| 2.1 Plan SOQ-25K — what is in core fee |