Project Control Plan
Gates - milestones - RACI - WBS - 28-day calendar for Plan SOQ-25K.
Control plan summary
| Field | Value |
|---|---|
| Plan | Plan SOQ-25K — US$25,000 |
| Standard | PMI PMBOK-style + stage gates |
| Calendar | This page + 2.1 payment schedule |
| Scope phasing | 5.3 Capability roadmap |
| Handover | 5.10 Handover pack |
| Grant timing | EDG must be applied before G1 invoice — 2.2 Max claim |
5.3 Roadmap = what scope. This page = when - who - acceptance - payment.
Grant-first vs build-first: If SOQ pursues max EDG claim, do not sign contract or pay G1 (Day 7 - US$7,500) until Letter of Offer accepted. Build-first forfeits grant eligibility. See 2.2 Pre-payment checklist.
Lifecycle
| Phase | SOQ-25K | Output | Pay |
|---|---|---|---|
| Initiate | PRD + CRD + contract | Baseline | 0% |
| Plan | Kickoff + discovery | Discovery pack - screen inventory | 0% |
| Execute | Sprints 1–4 (Days 1–28) | Prototype - FE - BE - handoff | 90% |
| Monitor | Standups - UAT - defect log | RAID - change requests | Per gate |
| Close | Day 28 + Month 3 | Repo - runbooks - retention release | 15% + 10% |
Stage gates (G0–G5)
| Gate | Day | Exit (SOQ sign-off) | Pay |
|---|---|---|---|
| G0 Discovery | 0 | 3.1 pack submitted - repo ready | 0% |
| G1 Prototype | 7 | P0 journeys on SOQ brand - screen inventory signed | 30% - 7,500 — first invoice - EDG grant gate (2.2) |
| G2 Frontend | 14 | Four surfaces wired - Sprint 2 UAT | 25% - 6,250 |
| G3 Backend | 21 | APIs - RBAC - SWDA skeleton - Xero demo | 25% - 6,250 |
| G4 Handoff | 28 | 5.10 checklist - repo delivered | 15% - 3,750 |
| G5 Retention | Month 3 | No open P1 - written confirmation | 10% - 2,500 |
Rule: No gate skipped. Failed gate = rework or CR-approved extension.
Master schedule
Day 0 = contract kickoff.
Milestone register (key)
| ID | Milestone | Day | Owner | Pay |
|---|---|---|---|---|
| MS-001 | PRD frozen | Pre | Eddy (CPO) | 0% |
| MS-003 | Kickoff | 0 | Pei Han (CCO) | 0% |
| MS-006 | Prototype (G1) | 7 | Eddy (CPO) | 30% |
| MS-008 | Frontend (G2) | 14 | Andy Koh (CTO) | 25% |
| MS-010 | Backend (G3) | 21 | Andy Koh (CTO) | 25% |
| MS-013 | Handoff (G4) | 28 | Pei Han (CCO) | 15% |
| MS-016 | Retention (G5) | ~118 | Pei Han (CCO) | 10% |
WBS (level 1)
| WBS | Package | Sprint | Gate |
|---|---|---|---|
| 1.0 | Governance & discovery | Pre - Day 0–2 | G0 |
| 2.0 | Experience & prototype | Sprint 1 | G1 |
| 3.0 | Frontend | Sprint 2 | G2 |
| 4.0 | Backend & integrations | Sprint 3 | G3 |
| 5.0 | Data - security - handoff | Sprint 4 | G4 |
| 6.0 | Retention support | Months 1–3 | G5 |
RACI (summary)
| Activity | CCO | CPO | CSO | CTO | SOQ ops |
|---|---|---|---|---|---|
| Commercial / contract | A | C | C | I | C |
| Discovery pack | C | A | C | I | R |
| Prototype / UX gate | C | A | C | C | R |
| Frontend / Backend | I | C | C | A | C |
| SWDA / Xero | C | C | A | R | C |
| UAT sign-off | A | R | C | C | R |
| Day 28 handoff | A | C | C | R | R |
Quality & risks
DoD: code in repo - CRD trace - empty/loading/error states - RBAC - demo before gate
| Risk | Mitigation | Owner |
|---|---|---|
| Discovery late | Placeholder prototype - G1 slips | SOQ ops |
| SWDA sandbox delayed | Hub skeleton + mock | HK |
| Xero mapping unclear | Workshop before Sprint 3 | SOQ finance |
| Scope creep | CR-only additions | Pei Han |
Comms: daily standup - sprint demos Day 5/12/19/26 - gate reviews Day 7/14/21/28 - weekly status email
Change control: CR-### logged -> estimate -> CCO + SOQ approve in writing
In scope: 2.1 included items. Out of scope = CR.