4. Requirements4.4 Registration
Course Website & Registration Portal
Public SOQ catalogue + consult/enrol journeys — mirrors soq.edu.sg, replaces TrainingSystemSG enroll links.
Purpose
Public discovery and registration for SOQ’s real verticals. Baseline: Attachment A 2.
Catalogue (match live IA)
| Filter | Source today |
|---|---|
| AI & Business - Beauty & Wellness - Retail & Soft Skills - Workshop | Homepage tabs |
| Language EN / ZH | Mandarin twin URLs |
| Type Diploma - WSQ - iTEC - Workshop | Cards + PEI list |
| Funding eligible | WSQ pages list MCES/SFC/SFEC/UTAP |
Course detail template (Beauty Specialist / Gen AI pages): code (SOQ-DBS / TGS-…) - mode - duration - assessment - modules + hour split - entry requirements - outcomes - trainers - FAQ - related courses - sticky Enroll + Contact + “From $…” + schedule link.
Journeys (SOQ-shaped)
| Journey | Today | TMS target |
|---|---|---|
| Consult | Form (Individual/Corporate) - WA - call - walk-in IP | Enquiry -> CRM lead - same fields + PDPA |
| WSQ short | Contact / Enroll -> consultant - SFC via MySkillsFuture Singpass | Self-serve + advisor: eligibility -> net fee -> SFC/pay -> confirm |
| Diploma | Enroll -> TrainingSystemSG programme - instalment “From $X/mo” - Drive schedule | Apply -> docs -> offer -> instalment/pay -> run assignment |
| Corporate / SFEC | Corporate Training page - custom programme | Corporate enquiry - company invoice - SFEC flags |
| Workshop | Short classroom cards | Register -> pay -> seat on run |
Singpass: Public site uses it for SFC claim guidance, not enrol login — wire Singpass/MyInfo only where discovery confirms.
Fee UI requirements
| Must show | Live clue |
|---|---|
| Gross - GST - funded net bands | FAQ + funding blocks |
| Monthly instalment option (selected diplomas) | “From $499.77/Month” |
| SFC remaining after funding - Level-Up exclusions | Gen AI FAQ ($4k Mid-Career not eligible) |
| Full pricing table (admin-sourced) | “View Full Pricing” modal today |
Screens / flows
F-01–F-04: 5.2 Prototype & screens.