Proposed Pricing Plan — SOQ Academy
Plan SOQ-25K — US$25,000 all-in - 28 days - 100% source - complete CRD package.
Plan SOQ-25K — US$25,000 all-in
Not a day-rate quote. Full product-company delivery: strategy, docs, design, build, integrations, handoff.
| Gross | US$25,000 (~S$32,500) |
| Max claim net (EDG 50%) | ~US$12,500 — 2.2 Max claim for SOQ |
| Get | Production TMS foundation + full CRD + 100% source |
| Not buying | Separate SI - PRD writer - UX agency - integration vendor |
Grant-first path: Apply EDG on BGP before kickoff contract or Day 7 prototype invoice (US$7,500) — or forfeit max claim. Indicative only; subject to EnterpriseSG approval. Full checklist: 2.2 Pre-payment.
All-in
US$25k
Complete package
Apps
4
Admin - Student - Trainer - Public
Source
100%
SOQ owns IP
Support
3 mo
Best-effort - no Care retainer
What's included
| Layer | In US$25k |
|---|---|
| Strategy & CRD | Attachment A - PRD - architecture - competitive research |
| Design | Discovery - hi-fi prototype (Sprint 1) - real SOQ courses |
| 4 surfaces | Admin - Student - Trainer - Public registration |
| Core domains | Catalogue - admissions - enrolment - attendance - Student 360 - CRM baseline |
| SWDA Hub | Isolated adapter - outbox - ops dashboard |
| Xero | Order -> invoice sync path |
| Platform | Auth/RBAC - audit - PostgreSQL - TLS |
| Leadership | CCO - CPO - CSO - CTO + 3x engineers — 1.3 |
| Handoff | Repo - runbooks - 5.10 Handover pack |
Out of scope: native mobile - bulk legacy migration - AI proctoring - multi-country funding - Care retainer after retention - hosting fees (pass-through)
Payment schedule
Rule: PRD - CRD - Kickoff = 0%. Payment starts at Prototype sign-off (Day 7). 10% retention ($2,500) after 3-month best-effort support.
| Milestone | Day | % | USD | Gate |
|---|---|---|---|---|
| PRD | Pre-kickoff | 0% | — | 4.2 PRD agreed |
| CRD | After PRD | 0% | — | This package accepted |
| Kickoff | 0 | 0% | — | Contract - repo - 3.1 Discovery |
| Prototype | 7 | 30% | 7,500 | Sprint 1 UAT — first invoice |
| Frontend | 14 | 25% | 6,250 | Sprint 2 UAT |
| Backend | 21 | 25% | 6,250 | Sprint 3 UAT |
| Handoff | 28 | 15% | 3,750 | Source + 5.10 |
| Retention | Month 3 | 10% | 2,500 | Best-effort window complete |
| Total | 100% | 25,000 |
10% retention after 3-month support
- PrototypeUS$7.5k29%
- FrontendUS$6.3k24%
- BackendUS$6.3k24%
- HandoffUS$3.8k14%
- RetentionUS$2.5k10%
Retention: Best-effort email/WhatsApp - business hours SG - not 24/7 SLA - no Care retainer after — 5.10 4
EDG max claim — net cost to SOQ
| USD | SGD (~) | |
|---|---|---|
| Gross (Plan SOQ-25K) | 25,000 | ~32,500 |
| EDG offset at 50% (indicative SME) | (12,500) | (~16,250) |
| Net to SOQ | ~12,500 | ~16,250 |
| Rule | Detail |
|---|---|
| When to apply | Before signed contract or G1 prototype invoice — 2.2 checklist |
| What qualifies | Full US$25k implementation fee — discovery, build, SWDA Hub, Xero, handoff |
| What does not | PSG (off-the-shelf) - WSQ/SFC trainee subsidies - post-retention support |
| Cash flow | EDG = reimbursement after LoO deliverables — SOQ funds milestones first |
| Processing | ~8–12 weeks on BGP - accept LoO before kickoff |
Indicative only — not a grant guarantee. Non-SME ~30% support level.
Delivery calendar
Full milestone register - RACI - WBS: 5.1 Project control plan
| Sprint | Days | Focus | Payment |
|---|---|---|---|
| 1 | 1–7 | Prototype | 30% at sign-off |
| 2 | 8–14 | Frontend | 25% |
| 3 | 15–21 | Backend + SWDA/Xero | 25% |
| 4 | 22–28 | DB - security - handoff | 15% |
| Retention | Months 1–3 | Best-effort support | 10% release |
Context (optional)
| Reference | Amount | Notes |
|---|---|---|
| Plan SOQ-25K (active) | US$25,000 | This offer |
| HK Attachment A baseline | S$250,000 | Historical fixed-price |
| Typical SG SI | S$800k–S$1.8M+ | Same scope class |
Rate-card math: 2.3 — background only.
Next steps
- PRD (4.2) -> accept CRD — 0%
- Accept Plan SOQ-25K + kickoff — 0%
- Complete 3.1 Discovery — blocks Sprint 1 if missing
- Prototype -> first invoice 30% / US$7,500
- Day 14 - 21 - 28 milestones -> retention month 3 — 5.10
Contact: aiee.dev - Pei Han (CCO)